L Series Timing Belts
MXL, XL, L, and 40 D.P. profile timing belts incorporate the
industry standard trapezoidal shaped tooth profile
to mesh with a standard timing belt pulley.
The
positive grip created by the teeth prevents
slippage or creep that can occur with plain
flat belts. They also require low belt tension,
which produces small bearing loads.
Advantages of MXL, XL, L, and 40 D.P. Timing Belts
Advantages of MXL, XL, L, and 40 D.P. Timing Belts
- Require Low Belt Tension
- Prevent Slippage or Creep, which can occur with Flat Belts
- Industry Standard Belts
9.525 mm Pitch L Timing Belts
Single or Double Sided Belt Type
Made of Neoprene with Fiberglass Tension Cords
Part Number | Belt Type | No. Of Grooves |
Belt Width | Material | Tension Member | Pitch Length |
A6G 6M185080 | Single Sided | 185 | 8 | Urethane | Polyester | 383 |
A6G 6M192030 | Single Sided | 192 | 3 | Urethane | Polyester | 398 |
A6G 6M205030 | Single Sided | 205 | 3 | Urethane | Polyester | 425 |
A6G 6M208045 | Single Sided | 208 | 4.5 | Urethane | Polyester | 431 |
A6G 6M210060 | Single Sided | 210 | 6 | Urethane | Polyester | 435 |
A6G 6M240030 | Single Sided | 240 | 3 | Urethane | Polyester | 497 |
A6G 6M245045 | Single Sided | 245 | 4.5 | Urethane | Polyester | 508 |
A6G 6M252080 | Single Sided | 252 | 8 | Urethane | Polyester | 522 |
A6G 6M265080 | Single Sided | 265 | 8 | Urethane | Polyester | 549 |
A6G 6M275060 | Single Sided | 275 | 6 | Urethane | Polyester | 570 |
A6G 6M281080 | Single Sided | 281 | 8 | Urethane | Polyester | 582 |
A6G 6M300060 | Single Sided | 300 | 6 | Urethane | Polyester | 622 |
A6G 6M324045 | Single Sided | 324 | 4.5 | Urethane | Polyester | 672 |
A6G 6M330060 | Single Sided | 330 | 6 | Urethane | Polyester | 684 |
A6G 6M340080 | Single Sided | 340 | 8 | Urethane | Polyester | 705 |
A6G 6M360030 | Single Sided | 360 | 3 | Urethane | Polyester | 746 |
A6G 6M369045 | Single Sided | 369 | 4.5 | Urethane | Polyester | 765 |
A6G 6M380030 | Single Sided | 380 | 3 | Urethane | Polyester | 788 |
A6G 6M390030 | Single Sided | 390 | 3 | Urethane | Polyester | 808 |
A6G 6M392045 | Single Sided | 392 | 4.5 | Urethane | Polyester | 812 |
A6G 6M400060 | Single Sided | 400 | 6 | Urethane | Polyester | 829 |
A6G 6M535030 | Single Sided | 535 | 3 | Urethane | Polyester | 1109 |
A6R 6M0300800 | Single Sided | 30 | 8 | Polyurethane | Polyester | 62 |
A6R 6M0350300 | Single Sided | 35 | 3 | Polyurethane | Polyester | 73 |
A6R 6M0450300 | Single Sided | 45 | 3 | Polyurethane | Polyester | 93 |
A6R 6M0450800 | Single Sided | 45 | 8 | Polyurethane | Polyester | 93 |
A6R 6M0480450 | Single Sided | 48 | 4.5 | Polyurethane | Polyester | 99 |
A6R 6M0500600 | Single Sided | 50 | 6 | Polyurethane | Polyester | 104 |
A6R 6M0520800 | Single Sided | 52 | 8 | Polyurethane | Polyester | 108 |
A6R 6M0570600 | Single Sided | 57 | 6 | Polyurethane | Polyester | 118 |
A6R 6M0580300 | Single Sided | 58 | 3 | Polyurethane | Polyester | 120 |
A6R 6M0640600 | Single Sided | 64 | 6 | Polyurethane | Polyester | 133 |
A6R 6M0650800 | Single Sided | 65 | 8 | Polyurethane | Polyester | 135 |
A6R 6M0730300 | Single Sided | 73 | 3 | Polyurethane | Polyester | 151 |
A6R 6M0740450 | Single Sided | 74 | 4.5 | Polyurethane | Polyester | 153 |
A6R 6M0750600 | Single Sided | 75 | 6 | Polyurethane | Polyester | 155 |
A6R 6M0850450 | Single Sided | 85 | 4.5 | Polyurethane | Polyester | 176 |
A6R 6M0910300 | Single Sided | 91 | 3 | Polyurethane | Polyester | 189 |
A6R 6M0940450 | Single Sided | 94 | 4.5 | Polyurethane | Polyester | 195 |
A6R 6M0980300 | Single Sided | 98 | 3 | Polyurethane | Polyester | 203 |
A6R 6M1090300 | Single Sided | 109 | 3 | Polyurethane | Polyester | 226 |
A6R 6M1160800 | Single Sided | 116 | 8 | Polyurethane | Polyester | 240 |
A6R 6M1180800 | Single Sided | 118 | 8 | Polyurethane | Polyester | 245 |
A6R 6M1230600 | Single Sided | 123 | 6 | Polyurethane | Polyester | 255 |
A6R 6M1250300 | Single Sided | 125 | 3 | Polyurethane | Polyester | 259 |
A6R 6M1250800 | Single Sided | 125 | 8 | Polyurethane | Polyester | 259 |
A6R 6M1300450 | Single Sided | 130 | 4.5 | Polyurethane | Polyester | 269 |
A6R 6M1320600 | Single Sided | 132 | 6 | Polyurethane | Polyester | 274 |
A6R 6M1350800 | Single Sided | 135 | 8 | Polyurethane | Polyester | 280 |
A6R 6M1430450 | Single Sided | 143 | 4.5 | Polyurethane | Polyester | 296 |
A6R 6M1440600 | Single Sided | 144 | 6 | Polyurethane | Polyester | 298 |
A6R 6M1490450 | Single Sided | 149 | 4.5 | Polyurethane | Polyester | 309 |
A6R 6M1500600 | Single Sided | 150 | 6 | Polyurethane | Polyester | 311 |
A6R 6M1510800 | Single Sided | 151 | 8 | Polyurethane | Polyester | 313 |
A6R 6M1600300 | Single Sided | 160 | 3 | Polyurethane | Polyester | 332 |
A6R 6M1620450 | Single Sided | 162 | 4.5 | Polyurethane | Polyester | 336 |
A6R 6M1630600 | Single Sided | 163 | 6 | Polyurethane | Polyester | 338 |
A6R 6M1750300 | Single Sided | 175 | 3 | Polyurethane | Polyester | 363 |
A6R 6M1900300 | Single Sided | 190 | 3 | Polyurethane | Polyester | 394 |
A6R 6M1920450 | Single Sided | 192 | 4.5 | Polyurethane | Polyester | 398 |
A6R 6M1950800 | Single Sided | 195 | 8 | Polyurethane | Polyester | 404 |
A6R 6M2150800 | Single Sided | 215 | 8 | Polyurethane | Polyester | 446 |
A6R 6M2250600 | Single Sided | 225 | 6 | Polyurethane | Polyester | 466 |
A6R 6M2350800 | Single Sided | 235 | 8 | Polyurethane | Polyester | 487 |
A6R 6M2520600 | Single Sided | 252 | 6 | Polyurethane | Polyester | 522 |
A6R 6M2550300 | Single Sided | 255 | 3 | Polyurethane | Polyester | 529 |
A6R 6M2570450 | Single Sided | 257 | 4.5 | Polyurethane | Polyester | 533 |
A6R 6M2580450 | Single Sided | 258 | 4.5 | Polyurethane | Polyester | 535 |
A6R 6M2600600 | Single Sided | 260 | 6 | Polyurethane | Polyester | 539 |
A6R 6M2640800 | Single Sided | 264 | 8 | Polyurethane | Polyester | 547 |
A6R 6M2750450 | Single Sided | 275 | 4.5 | Polyurethane | Polyester | 570 |
A6R 6M2850300 | Single Sided | 285 | 3 | Polyurethane | Polyester | 591 |
A6R 6M2900450 | Single Sided | 290 | 4.5 | Polyurethane | Polyester | 601 |
A6R 6M2950600 | Single Sided | 295 | 6 | Polyurethane | Polyester | 611 |
A6R 6M3500300 | Single Sided | 350 | 3 | Polyurethane | Polyester | 725 |
A6R 6M3600450 | Single Sided | 360 | 4.5 | Polyurethane | Polyester | 746 |
A6R 6M3700800 | Single Sided | 370 | 8 | Polyurethane | Polyester | 767 |
A6R 6M3900300 | Single Sided | 390 | 3 | Polyurethane | Polyester | 808 |
A6R 6M4720300 | Single Sided | 472 | 3 | Polyurethane | Polyester | 978 |
A6R 6M4720800 | Single Sided | 472 | 8 | Polyurethane | Polyester | 978 |
A6B 6M030060 | Single Sided | 30 | 6 | Urethane | Kevlar | 62 |
A6B 6M033080 | Single Sided | 33 | 8 | Urethane | Kevlar | 68 |
A6B 6M044045 | Single Sided | 44 | 4.5 | Urethane | Kevlar | 91 |
A6B 6M045060 | Single Sided | 45 | 6 | Urethane | Kevlar | 93 |
A6B 6M051045 | Single Sided | 51 | 4.5 | Urethane | Kevlar | 106 |
A6B 6M052060 | Single Sided | 52 | 6 | Urethane | Kevlar | 108 |
A6B 6M053080 | Single Sided | 53 | 8 | Urethane | Kevlar | 110 |
A6B 6M056030 | Single Sided | 56 | 3 | Urethane | Kevlar | 116 |
A6B 6M057045 | Single Sided | 57 | 4.5 | Urethane | Kevlar | 118 |
A6B 6M061030 | Single Sided | 61 | 3 | Urethane | Kevlar | 126 |
A6B 6M064045 | Single Sided | 64 | 4.5 | Urethane | Kevlar | 133 |
A6B 6M065060 | Single Sided | 65 | 6 | Urethane | Kevlar | 135 |
A6B 6M070030 | Single Sided | 70 | 3 | Urethane | Kevlar | 145 |
A6B 6M074030 | Single Sided | 74 | 3 | Urethane | Kevlar | 153 |
A6B 6M075045 | Single Sided | 75 | 4.5 | Urethane | Kevlar | 155 |
A6B 6M077080 | Single Sided | 77 | 8 | Urethane | Kevlar | 160 |
A6B 6M091030 | Single Sided | 91 | 3 | Urethane | Kevlar | 189 |
A6B 6M091080 | Single Sided | 91 | 8 | Urethane | Kevlar | 189 |
A6B 6M095060 | Single Sided | 95 | 6 | Urethane | Kevlar | 197 |
A6B 6M097080 | Single Sided | 97 | 8 | Urethane | Kevlar | 201 |
A6B 6M105060 | Single Sided | 105 | 6 | Urethane | Kevlar | 218 |
A6B 6M110045 | Single Sided | 110 | 4.5 | Urethane | Kevlar | 228 |
A6B 6M115060 | Single Sided | 115 | 6 | Urethane | Kevlar | 238 |
A6B 6M116060 | Single Sided | 116 | 6 | Urethane | Kevlar | 240 |
A6B 6M118080 | Single Sided | 118 | 8 | Urethane | Kevlar | 245 |
A6B 6M122045 | Single Sided | 122 | 4.5 | Urethane | Kevlar | 253 |
A6B 6M125030 | Single Sided | 125 | 3 | Urethane | Kevlar | 259 |
A6B 6M131045 | Single Sided | 131 | 4.5 | Urethane | Kevlar | 272 |
A6B 6M132060 | Single Sided | 132 | 6 | Urethane | Kevlar | 274 |
A6B 6M135080 | Single Sided | 135 | 8 | Urethane | Kevlar | 280 |
A6B 6M140030 | Single Sided | 140 | 3 | Urethane | Kevlar | 290 |
A6B 6M147030 | Single Sided | 147 | 3 | Urethane | Kevlar | 305 |
A6B 6M149045 | Single Sided | 149 | 4.5 | Urethane | Kevlar | 309 |
A6B 6M160030 | Single Sided | 160 | 3 | Urethane | Kevlar | 332 |
A6B 6M170080 | Single Sided | 170 | 8 | Urethane | Kevlar | 352 |
A6B 6M185060 | Single Sided | 185 | 6 | Urethane | Kevlar | 383 |
A6B 6M190080 | Single Sided | 190 | 8 | Urethane | Kevlar | 394 |
A6B 6M195060 | Single Sided | 195 | 6 | Urethane | Kevlar | 404 |
A6B 6M200080 | Single Sided | 200 | 8 | Urethane | Kevlar | 415 |
A6B 6M210045 | Single Sided | 210 | 4.5 | Urethane | Kevlar | 435 |
A6B 6M214060 | Single Sided | 214 | 6 | Urethane | Kevlar | 444 |
A6B 6M215030 | Single Sided | 215 | 3 | Urethane | Kevlar | 446 |
A6B 6M220045 | Single Sided | 220 | 4.5 | Urethane | Kevlar | 456 |
A6B 6M225045 | Single Sided | 225 | 4.5 | Urethane | Kevlar | 466 |
A6B 6M230060 | Single Sided | 230 | 6 | Urethane | Kevlar | 477 |
A6B 6M235080 | Single Sided | 235 | 8 | Urethane | Kevlar | 487 |
A6B 6M250045 | Single Sided | 250 | 4.5 | Urethane | Kevlar | 518 |
A6B 6M257030 | Single Sided | 257 | 3 | Urethane | Kevlar | 533 |
A6B 6M258045 | Single Sided | 258 | 4.5 | Urethane | Kevlar | 535 |
A6B 6M260060 | Single Sided | 260 | 6 | Urethane | Kevlar | 539 |
A6B 6M285030 | Single Sided | 285 | 3 | Urethane | Kevlar | 591 |
A6B 6M290045 | Single Sided | 290 | 4.5 | Urethane | Kevlar | 601 |
A6B 6M300080 | Single Sided | 300 | 8 | Urethane | Kevlar | 622 |
A6B 6M369060 | Single Sided | 369 | 6 | Urethane | Kevlar | 765 |
A6B 6M380080 | Single Sided | 380 | 8 | Urethane | Kevlar | 788 |
A6B 6M436060 | Single Sided | 436 | 6 | Urethane | Kevlar | 904 |
A6B 6M535045 | Single Sided | 535 | 4.5 | Urethane | Kevlar | 1109 |
A6B 6M114030 | Single Sided | 114 | 3 | Urethane | Kevlar | 236.28 |
A6B 6M114045 | Single Sided | 114 | 4.5 | Urethane | Kevlar | 236.28 |
A6B 6M114060 | Single Sided | 114 | 6 | Urethane | Kevlar | 236.28 |
A6B 6M114080 | Single Sided | 114 | 8 | Urethane | Kevlar | 236.28 |
A6G 6M114030 | Single Sided | 114 | 3 | Urethane | Polyester | 236.28 |
A6G 6M114045 | Single Sided | 114 | 4.5 | Urethane | Polyester | 236.28 |
A6G 6M114060 | Single Sided | 114 | 6 | Urethane | Polyester | 236.28 |
A6G 6M114080 | Single Sided | 114 | 8 | Urethane | Polyester | 236.28 |
A6B 6M408030 | Single Sided | 408 | 3 | Urethane | Kevlar | 845.637 |
A6B 6M408045 | Single Sided | 408 | 4.5 | Urethane | Kevlar | 845.637 |
A6B 6M408060 | Single Sided | 408 | 6 | Urethane | Kevlar | 845.637 |
A6B 6M408080 | Single Sided | 408 | 8 | Urethane | Kevlar | 845.637 |
A6G 6M408030 | Single Sided | 408 | 3 | Urethane | Polyester | 845.637 |
A6G 6M408045 | Single Sided | 408 | 4.5 | Urethane | Polyester | 845.637 |
A6G 6M408060 | Single Sided | 408 | 6 | Urethane | Polyester | 845.637 |
A6G 6M408080 | Single Sided | 408 | 8 | Urethane | Polyester | 845.637 |
A6B 6M078030 | Single Sided | 78 | 3 | Polyurethane | Kevlar | 161.46 |
A6B 6M078045 | Single Sided | 78 | 4.5 | Polyurethane | Kevlar | 161.46 |
A6B 6M078080 | Single Sided | 78 | 8 | Polyurethane | Kevlar | 161.46 |
A6B 6M084045 | Single Sided | 84 | 4.5 | Polyurethane | Kevlar | 173.88 |
A6B 6M222030 | Single Sided | 222 | 3 | Polyurethane | Kevlar | 459.54 |
A6B 6M222060 | Single Sided | 222 | 6 | Polyurethane | Kevlar | 459.54 |
A6B 6M222080 | Single Sided | 222 | 8 | Polyurethane | Kevlar | 459.54 |
A6B 6M256030 | Single Sided | 256 | 3 | Polyurethane | Kevlar | 529.92 |
A6B 6M256045 | Single Sided | 256 | 4.5 | Polyurethane | Kevlar | 529.92 |
A6B 6M256060 | Single Sided | 256 | 6 | Polyurethane | Kevlar | 529.92 |
A6B 6M256080 | Single Sided | 256 | 8 | Polyurethane | Kevlar | 529.92 |
A6B 6M423030 | Single Sided | 423 | 3 | Polyurethane | Kevlar | 875.61 |
A6B 6M423045 | Single Sided | 423 | 4.5 | Polyurethane | Kevlar | 875.61 |
A6B 6M423060 | Single Sided | 423 | 6 | Polyurethane | Kevlar | 875.61 |
A6B 6M423080 | Single Sided | 423 | 8 | Polyurethane | Kevlar | 875.61 |
A6G 6M222030 | Single Sided | 222 | 3 | Polyurethane | Polyester | 459.54 |
A6G 6M222045 | Single Sided | 222 | 4.5 | Polyurethane | Polyester | 459.54 |
A6G 6M222060 | Single Sided | 222 | 6 | Polyurethane | Polyester | 459.54 |
A6G 6M423030 | Single Sided | 423 | 3 | Polyurethane | Polyester | 875.61 |
A6G 6M423045 | Single Sided | 423 | 4.5 | Polyurethane | Polyester | 875.61 |
A6G 6M423060 | Single Sided | 423 | 6 | Polyurethane | Polyester | 875.61 |
A6G 6M423080 | Single Sided | 423 | 8 | Polyurethane | Polyester | 875.61 |
A6R 6M0240300 | Single Sided | 24 | 3 | Polyurethane | Polyester | 49.68 |
A6R 6M0240450 | Single Sided | 24 | 4.5 | Polyurethane | Polyester | 49.68 |
A6R 6M0240600 | Single Sided | 24 | 6 | Polyurethane | Polyester | 49.68 |
A6R 6M0240800 | Single Sided | 24 | 8 | Polyurethane | Polyester | 49.68 |
A6R 6M0300450 | Single Sided | 30 | 4.5 | Polyurethane | Polyester | 62.1 |
A6R 6M0300600 | Single Sided | 30 | 6 | Polyurethane | Polyester | 62.1 |
A6R 6M0300800 | Single Sided | 30 | 8 | Polyurethane | Polyester | 62.1 |
A6R 6M0330300 | Single Sided | 33 | 3 | Polyurethane | Polyester | 68.31 |
A6R 6M0330450 | Single Sided | 33 | 4.5 | Polyurethane | Polyester | 68.31 |
A6R 6M0330600 | Single Sided | 33 | 6 | Polyurethane | Polyester | 68.31 |
A6R 6M0330800 | Single Sided | 33 | 8 | Polyurethane | Polyester | 68.31 |
A6R 6M0350300 | Single Sided | 35 | 3 | Polyurethane | Polyester | 72.45 |
A6R 6M0350450 | Single Sided | 35 | 4.5 | Polyurethane | Polyester | 72.45 |
A6R 6M0350600 | Single Sided | 35 | 6 | Polyurethane | Polyester | 72.45 |
A6R 6M0350800 | Single Sided | 35 | 8 | Polyurethane | Polyester | 72.45 |
A6R 6M0400300 | Single Sided | 40 | 3 | Polyurethane | Polyester | 82.8 |
A6R 6M04004500 | Single Sided | 40 | 4.5 | Polyurethane | Polyester | 82.8 |
A6R 6M0400600 | Single Sided | 40 | 6 | Polyurethane | Polyester | 82.8 |
A6R 6M0400800 | Single Sided | 40 | 8 | Polyurethane | Polyester | 82.8 |
A6R 6M0440300 | Single Sided | 44 | 3 | Polyurethane | Polyester | 91.08 |
A6R 6M0440450 | Single Sided | 44 | 4.5 | Polyurethane | Polyester | 91.08 |
A6R 6M0440600 | Single Sided | 44 | 6 | Polyurethane | Polyester | 91.08 |
A6R 6M0440800 | Single Sided | 44 | 8 | Polyurethane | Polyester | 91.08 |
A6R 6M0450300 | Single Sided | 45 | 3 | Polyurethane | Polyester | 93.15 |
A6R 6M0450450 | Single Sided | 45 | 4.5 | Polyurethane | Polyester | 93.15 |
A6R 6M0450600 | Single Sided | 45 | 6 | Polyurethane | Polyester | 93.15 |
A6R 6M0450800 | Single Sided | 45 | 8 | Polyurethane | Polyester | 93.15 |
A6R 6M0480600 | Single Sided | 48 | 6 | Polyurethane | Polyester | 99.36 |
A6R 6M0480800 | Single Sided | 48 | 8 | Polyurethane | Polyester | 99.36 |
A6R 6M0500300 | Single Sided | 50 | 3 | Polyurethane | Polyester | 103.5 |
A6R 6M0500600 | Single Sided | 50 | 6 | Polyurethane | Polyester | 103.5 |
A6R 6M0500800 | Single Sided | 50 | 8 | Polyurethane | Polyester | 103.5 |
A6R 6M0510300 | Single Sided | 51 | 3 | Polyurethane | Polyester | 105.57 |
A6R 6M0510450 | Single Sided | 51 | 4.5 | Polyurethane | Polyester | 105.57 |
A6R 6M0510600 | Single Sided | 51 | 6 | Polyurethane | Polyester | 105.57 |
A6R 6M0520300 | Single Sided | 52 | 3 | Polyurethane | Polyester | 107.64 |
A6R 6M0520450 | Single Sided | 52 | 4.5 | Polyurethane | Polyester | 107.64 |
A6R 6M0520600 | Single Sided | 52 | 6 | Polyurethane | Polyester | 107.64 |
A6R 6M0520800 | Single Sided | 52 | 8 | Polyurethane | Polyester | 107.64 |
A6R 6M0530300 | Single Sided | 53 | 3 | Polyurethane | Polyester | 109.71 |
A6R 6M0530450 | Single Sided | 53 | 4.5 | Polyurethane | Polyester | 109.71 |
A6R 6M0530600 | Single Sided | 53 | 6 | Polyurethane | Polyester | 109.71 |
A6R 6M0530800 | Single Sided | 53 | 8 | Polyurethane | Polyester | 109.71 |
A6R 6M0550300 | Single Sided | 55 | 3 | Polyurethane | Polyester | 113.85 |
A6R 6M0550450 | Single Sided | 55 | 4.5 | Polyurethane | Polyester | 113.85 |
A6R 6M0550600 | Single Sided | 55 | 6 | Polyurethane | Polyester | 113.85 |
A6R 6M0550800 | Single Sided | 55 | 8 | Polyurethane | Polyester | 113.85 |
A6R 6M0560300 | Single Sided | 56 | 3 | Polyurethane | Polyester | 115.92 |
A6R 6M0560450 | Single Sided | 56 | 4.5 | Polyurethane | Polyester | 115.92 |
A6R 6M0560600 | Single Sided | 56 | 6 | Polyurethane | Polyester | 115.92 |
A6R 6M0560800 | Single Sided | 56 | 8 | Polyurethane | Polyester | 115.92 |
A6R 6M0570300 | Single Sided | 57 | 3 | Polyurethane | Polyester | 117.99 |
A6R 6M0570450 | Single Sided | 57 | 4.5 | Polyurethane | Polyester | 117.99 |
A6R 6M0570600 | Single Sided | 57 | 6 | Polyurethane | Polyester | 117.99 |
A6R 6M0580300 | Single Sided | 58 | 3 | Polyurethane | Polyester | 120.06 |
A6R 6M0580450 | Single Sided | 58 | 4.5 | Polyurethane | Polyester | 120.06 |
A6R 6M0580600 | Single Sided | 58 | 6 | Polyurethane | Polyester | 120.06 |
A6R 6M0580800 | Single Sided | 58 | 8 | Polyurethane | Polyester | 120.06 |
A6R 6M0600300 | Single Sided | 60 | 3 | Polyurethane | Polyester | 124.2 |
A6R 6M0600450 | Single Sided | 60 | 4.5 | Polyurethane | Polyester | 124.2 |
A6R 6M0600600 | Single Sided | 60 | 6 | Polyurethane | Polyester | 124.2 |
A6R 6M0600800 | Single Sided | 60 | 8 | Polyurethane | Polyester | 124.2 |
A6R 6M0610300 | Single Sided | 61 | 3 | Polyurethane | Polyester | 126.27 |
A6R 6M0610450 | Single Sided | 61 | 4.5 | Polyurethane | Polyester | 126.27 |
A6R 6M0610600 | Single Sided | 61 | 6 | Polyurethane | Polyester | 126.27 |
A6R 6M0640300 | Single Sided | 64 | 3 | Polyurethane | Polyester | 132.48 |
A6R 6M0640450 | Single Sided | 64 | 4.5 | Polyurethane | Polyester | 132.48 |
A6R 6M0640600 | Single Sided | 64 | 6 | Polyurethane | Polyester | 132.48 |
A6R 6M0640800 | Single Sided | 64 | 8 | Polyurethane | Polyester | 132.48 |
A6R 6M0650300 | Single Sided | 65 | 3 | Polyurethane | Polyester | 134.55 |
A6R 6M0650450 | Single Sided | 65 | 4.5 | Polyurethane | Polyester | 134.55 |
A6R 6M0650600 | Single Sided | 65 | 6 | Polyurethane | Polyester | 134.55 |
A6R 6M0650800 | Single Sided | 65 | 8 | Polyurethane | Polyester | 134.55 |
A6R 6M0690300 | Single Sided | 69 | 3 | Polyurethane | Polyester | 142.83 |
A6R 6M0690450 | Single Sided | 69 | 4.5 | Polyurethane | Polyester | 142.83 |
A6R 6M0690600 | Single Sided | 69 | 6 | Polyurethane | Polyester | 142.83 |
A6R 6M0690800 | Single Sided | 69 | 8 | Polyurethane | Polyester | 142.83 |
A6R 6M0700300 | Single Sided | 70 | 3 | Polyurethane | Polyester | 144.9 |
A6R 6M0700450 | Single Sided | 70 | 4.5 | Polyurethane | Polyester | 144.9 |
A6R 6M0700600 | Single Sided | 70 | 6 | Polyurethane | Polyester | 144.9 |
A6R 6M0700800 | Single Sided | 70 | 8 | Polyurethane | Polyester | 144.9 |
A6R 6M0710450 | Single Sided | 71 | 4.5 | Polyurethane | Polyester | 146.97 |
A6R 6M0710600 | Single Sided | 71 | 6 | Polyurethane | Polyester | 146.97 |
A6R 6M0720300 | Single Sided | 72 | 3 | Polyurethane | Polyester | 149.04 |
A6R 6M0720450 | Single Sided | 72 | 4.5 | Polyurethane | Polyester | 149.04 |
A6R 6M0720600 | Single Sided | 72 | 6 | Polyurethane | Polyester | 149.04 |
A6R 6M0720800 | Single Sided | 72 | 8 | Polyurethane | Polyester | 149.04 |
A6R 6M0730300 | Single Sided | 73 | 3 | Polyurethane | Polyester | 151.11 |
A6R 6M0730450 | Single Sided | 73 | 4.5 | Polyurethane | Polyester | 151.11 |
A6R 6M0730600 | Single Sided | 73 | 6 | Polyurethane | Polyester | 151.11 |
A6R 6M0730800 | Single Sided | 73 | 8 | Polyurethane | Polyester | 151.11 |
A6R 6M0740450 | Single Sided | 74 | 4.5 | Polyurethane | Polyester | 153.18 |
A6R 6M0740600 | Single Sided | 74 | 6 | Polyurethane | Polyester | 153.18 |
A6R 6M0740800 | Single Sided | 74 | 8 | Polyurethane | Polyester | 153.18 |
A6R 6M0750300 | Single Sided | 75 | 3 | Polyurethane | Polyester | 155.25 |
A6R 6M0750450 | Single Sided | 75 | 4.5 | Polyurethane | Polyester | 155.25 |
A6R 6M0750600 | Single Sided | 75 | 6 | Polyurethane | Polyester | 155.25 |
A6R 6M0750800 | Single Sided | 75 | 8 | Polyurethane | Polyester | 155.25 |
A6R 6M0760300 | Single Sided | 76 | 3 | Polyurethane | Polyester | 157.32 |
A6R 6M0760450 | Single Sided | 76 | 4.5 | Polyurethane | Polyester | 157.32 |
A6R 6M0760800 | Single Sided | 76 | 8 | Polyurethane | Polyester | 157.32 |
A6R 6M0800300 | Single Sided | 80 | 3 | Polyurethane | Polyester | 165.6 |
A6R 6M0800450 | Single Sided | 80 | 4.5 | Polyurethane | Polyester | 165.6 |
A6R 6M0800600 | Single Sided | 80 | 6 | Polyurethane | Polyester | 165.6 |
A6R 6M0800800 | Single Sided | 80 | 8 | Polyurethane | Polyester | 165.6 |
A6R 6M0810300 | Single Sided | 81 | 3 | Polyurethane | Polyester | 167.67 |
A6R 6M0810450 | Single Sided | 81 | 4.5 | Polyurethane | Polyester | 167.67 |
A6R 6M0810600 | Single Sided | 81 | 6 | Polyurethane | Polyester | 167.67 |
A6R 6M0810800 | Single Sided | 81 | 8 | Polyurethane | Polyester | 167.67 |
A6R 6M0850300 | Single Sided | 85 | 3 | Polyurethane | Polyester | 175.95 |
A6R 6M0850450 | Single Sided | 85 | 4.5 | Polyurethane | Polyester | 175.95 |
A6R 6M0850600 | Single Sided | 85 | 6 | Polyurethane | Polyester | 175.95 |
A6R 6M0850800 | Single Sided | 85 | 8 | Polyurethane | Polyester | 175.95 |
A6R 6M0890300 | Single Sided | 89 | 3 | Polyurethane | Polyester | 184.23 |
A6R 6M0890450 | Single Sided | 89 | 4.5 | Polyurethane | Polyester | 184.23 |
A6R 6M0890800 | Single Sided | 89 | 8 | Polyurethane | Polyester | 184.23 |
A6R 6M0900300 | Single Sided | 90 | 3 | Polyurethane | Polyester | 186.3 |
A6R 6M0900450 | Single Sided | 90 | 4.5 | Polyurethane | Polyester | 186.3 |
A6R 6M0900600 | Single Sided | 90 | 6 | Polyurethane | Polyester | 186.3 |
A6R 6M0900800 | Single Sided | 90 | 8 | Polyurethane | Polyester | 186.3 |
A6R 6M0910450 | Single Sided | 91 | 4.5 | Polyurethane | Polyester | 188.37 |
A6R 6M0910600 | Single Sided | 91 | 6 | Polyurethane | Polyester | 188.37 |
A6R 6M0910800 | Single Sided | 91 | 8 | Polyurethane | Polyester | 188.37 |
A6R 6M0940300 | Single Sided | 94 | 3 | Polyurethane | Polyester | 194.58 |
A6R 6M0940450 | Single Sided | 94 | 4.5 | Polyurethane | Polyester | 194.58 |
A6R 6M0940600 | Single Sided | 94 | 6 | Polyurethane | Polyester | 194.58 |
A6R 6M0940800 | Single Sided | 94 | 8 | Polyurethane | Polyester | 194.58 |
A6R 6M0950300 | Single Sided | 95 | 3 | Polyurethane | Polyester | 196.65 |
A6R 6M0950450 | Single Sided | 95 | 4.5 | Polyurethane | Polyester | 196.65 |
A6R 6M0950600 | Single Sided | 95 | 6 | Polyurethane | Polyester | 196.65 |
A6R 6M0950800 | Single Sided | 95 | 8 | Polyurethane | Polyester | 196.65 |
A6R 6M0960300 | Single Sided | 96 | 3 | Polyurethane | Polyester | 198.72 |
A6R 6M0960450 | Single Sided | 96 | 4.5 | Polyurethane | Polyester | 198.72 |
A6R 6M0960600 | Single Sided | 96 | 6 | Polyurethane | Polyester | 198.72 |
A6R 6M0960800 | Single Sided | 96 | 8 | Polyurethane | Polyester | 198.72 |
A6R 6M0970300 | Single Sided | 97 | 3 | Polyurethane | Polyester | 200.79 |
A6R 6M0970450 | Single Sided | 97 | 4.5 | Polyurethane | Polyester | 200.79 |
