
Products Motors, Gearheads, and Motion Control Products That Drive Industry Integrated Motors NEMA 23 Integrated Motors
NEMA 23 Integrated Motors
Part Number: NH5-DM
- Part
Number
- Drawing
& Data
- Speed/Torque
Graphs - Cables &
Connections
- Downloads

NEMA 23 Description:
- Economical turn key solution to speed and torque analog motion control
- Compact integral BLDC controller match and pre-setup to NH1-DMA0 Nema 23 Brushless motor
- 100% tested and ready to use
- Available in open and closed loop speed control and open loop torque control
- UL approved for smooth and precision control

Part Number | Voltage (Vdc) |
Control Type | Input Signal - Analog 5Vdc | Encoder | Model | Winding | Rated Torque | ||||
Open Loop Speed | Close Loop Speed | Open Loop Torque | User Supplied (35 mA max) | Internally Supplied (5mA max) | oz-in | mN • m | |||||
NH5-DMC2102024D2010 | 24 | ● | ● | 100ppr | 02 | D | 10 | 70.6 | |||
NH5-DMB2103024E2010 | 24 | ● | ● | 100ppr | 03 | E | 20 | 141.2 | |||
NH5-DMC2105024B2010 | 24 | ● | ● | 100ppr | 05 | B | 40 | 282.5 | |||
NH5-DMB1405012C2010 | 12 | ● | ● | 1000ppr | 05 | C | 40 | 282.5 | |||
NH5-DMC2104024B2010 | 24 | ● | ● | 100ppr | 04 | B | 30 | 211.8 | |||
NH5-DME1405012C2010 | 12 | ● | ● | 1000ppr | 05 | C | 40 | 282.5 | |||
NH5-DMB2105024D2010 | 24 | ● | ● | 100ppr | 05 | D | 40 | 282.5 | |||
NH5-DMB1002024B2010 | 24 | ● | ● | - | 02 | B | 10 | 70.6 | |||
NH5-DMB1002024D2010 | 24 | ● | ● | - | 02 | D | 10 | 70.6 | |||
NH5-DMB1003024B2010 | 24 | ● | ● | - | 03 | B | 20 | 141.2 | |||
NH5-DMB1003024D2010 | 24 | ● | ● | - | 03 | D | 20 | 141.2 | |||
NH5-DMB1004024B2010 | 24 | ● | ● | - | 04 | B | 30 | 211.8 | |||
NH5-DMB1004024D2010 | 24 | ● | ● | - | 04 | D | 30 | 211.8 | |||
NH5-DMB1005024E2010 | 24 | ● | ● | - | 05 | E | 40 | 282.5 | |||
NH5-DMB1105024B2010 | 24 | ● | ● | 100ppr | 05 | B | 40 | 282.5 | |||
NH5-DMB2004048D2010 | 48 | ● | ● | - | 04 | D | 30 | 211.8 | |||
NH5-DME1105024E2010 | 24 | ● | ● | 100ppr | 05 | E | 40 | 282.5 |


