
Frameless DC Motors
- Part Number
- How to Use
- Download
- Stock Bearings
D Series Motors
Frameless Brushless DC Motors
Overview:
Lightweight, frameless motors delivering low inertia, high efficiency and high torque density in compact sizes for applications in the fields of robotics, automation, medical, industrial, semiconductors and more.
Frameless brushless DC motors are unique and versatile in a wide range of applications. Frameless BLDC motors fit more easily into small compact machines that require precision and higher torque density. Additionally, they can replace heavier, less efficient hydraulic components by decreasing operating and maintenance costs. These motors are also more environmentally friendly than others.
Product Features:
- High torque to inertia ratio for quick response and precision control.
- High torque density in a compact package.
- Large rotor inner diameter for easy cable routing.
- Standard 200 mm lead lengths.
- Low cogging torque for a smooth operation.
- Machine wound reliability with bondable magnet wire for a compact and reliant coil.
- Constructed with corrosion-resistant materials.
- Tested for performance and reliability.
- Class F insulation
- UL agency recognition
- RoHS compliant
Applications:
- Surgical Robots
- Collaborative Robots
- Packaging Equipment
- Medical Equipment
- Indexing and Positioning
- Manufacturing Automation
- AGV
- AMR
** Data based on standard stack height at 48V
Part Number |
NH1-D35 |
NH1-D52 |
NH1-D64 |
NH1-D77 |
NH1-D100 |
Standard Bus Voltage (Vdc) | 48 | 48 | 48 | 48 | 48 |
Standard Stack Heights (mm) | 20.5 | 18.5 | 25.5 | 28 | 32 |
Rated Speed (rpm) | 6000 | 3000 | 3000 | 3000 | 2000 |
No-Load Speed (rpm) | 10250 | 4450 | 3450 | 3250 | 2880 |
Rated Torque (N•m) | 0.15 | 0.43 | 1 | 2.12 | 4 |
Peak Torque (N•m) | 0.38 | 1.08 | 2.5 | 5.3 | 10 |
Rated Power (W) | 90 | 140 | 310 | 670 | 840 |
Ke (Vms/krpm) | 3.21 | 7.42 | 9.55 | 10.15 | 11.44 |
Kt (Nm/Arms) | 0.042 | 0.113 | 0.145 | 0.154 | 0.174 |
Rated Current (Arms) | 3.07 | 3.81 | 6.88 | 13.73 | 22.98 |
Peak Current (Arms) | 7.68 | 9.52 | 17.20 | 34.32 | 57.45 |
Standard Inertia (kgcm2) | 0.013 | 0.047 | 0.158 | 0.45 | 1.6 |
Stator Insulation Rating (deg C) | 155 | 155 | 155 | 155 | 155 |
Stator Weight (kg) | 0.077 | 0.172 | 0.417 | 0.635 | 1.193 |
Rotor Weight (kg) | 0.027 | 0.045 | 0.099 | 0.158 | 0.326 |
Number of Poles | 6 | 6 | 8 | 10 | 10 |
R (ph-ph) (Ohms) | 2.6 | 1.55 | 0.74 | 0.24 | 0.1 |
L (ph-ph) (mH) | 1 | 1.92 | 1.1 | 0.6 | 0.42 |
Air Gap (mm) | 0.50 | 0.50 | 0.50 | 0.50 | 0.76 |
How to Use
