SDP/SI Logo SHOP ONLINE STORE (800) 819-8900

    Products   Motors, Gearheads, and Motion Control Products That Drive Industry  Gearheads   NEMA 34 Sizes, PAN Series Planetary Gearheads

NEMA 34 Planetary Gearheads - PAN Series

Part Number: S9134AMPAN...


  • Part
    Number

  • Drawing
    & Data

  • Sleeves

  • Downloads

NEMA 34 Series Planetary Gearhead



NEMA 23 Features:
  • Inline configuration with caged planet carrier
  • High performance and efficiencies
  • Square servo and stepper motors input, with optional input shaft diameters
  • Quiet Operation 61 dBA/1 m
  • Enclosure IP65

Part
Number
Gear Ratio Cont.
Output Torque
(N • m)
Max. Output
Torque (N • m)
Gearhead
Moment of
Inertia
(kg • cm2)
Weight (kg)
Single Stage • Input Shaft: 19 mm
S9134AMPAN003D-S 3:1 85 127.5 0.77 2.8
S9134AMPAN004D-S 4:1 80 120 0.67 2.8
S9134AMPAN005D-S 5:1 95 142.5 0.61 2.8
S9134AMPAN007D-S 7:1 85 127.5 0.61 2.8
S9134AMPAN009D-S 9:1 75 112.5 0.61 2.8
S9134AMPAN010D-S 10:1 65 97.5 0.61 2.8
Single Stage • Input Shaft: 24 mm
S9134AMPAN003E-S 3:1 85 127.5 0.77 2.8
S9134AMPAN004E-S 4:1 80 120 0.67 2.8
S9134AMPAN005E-S 5:1 95 142.5 0.61 2.8
S9134AMPAN007E-S 7:1 85 127.5 0.61 2.8
S9134AMPAN009E-S 9:1 75 112.5 0.61 2.8
S9134AMPAN010E-S 10:1 65 97.5 0.61 2.8
Single Stage • Input Shaft: 28 mm
S9134AMPAN003F-S 3:1 85 127.5 0.77 2.8
S9134AMPAN004F-S 4:1 80 120 0.67 2.8
S9134AMPAN005F-S 5:1 95 142.5 0.61 2.8
S9134AMPAN007F-S 7:1 85 127.5 0.61 2.8
S9134AMPAN009F-S 9:1 75 112.5 0.61 2.8
S9134AMPAN010F-S 10:1 65 97.5 0.61 2.8
Double Stage • Input Shaft: 19 mm
S9134AMPAN015D-S 15:1 95 142.5 0.77 4.2
S9134AMPAN020D-S 20:1 95 142.5 0.61 4.2
S9134AMPAN025D-S 25:1 95 142.5 0.61 4.2
S9134AMPAN035D-S 35:1 95 142.5 0.61 4.2
S9134AMPAN045D-S 45:1 95 142.5 0.61 4.2
S9134AMPAN050D-S 50:1 95 142.5 0.61 4.2
S9134AMPAN070D-S 70:1 85 127.5 0.61 4.2
S9134AMPAN090D-S 90:1 75 112.5 0.61 4.2
S9134AMPAN100D-S 100:1 65 97.5 0.61 4.2
Double Stage • Input Shaft: 24 mm
S9134AMPAN015E-S 15:1 95 142.5 0.77 4.2
S9134AMPAN020E-S 20:1 95 142.5 0.61 4.2
S9134AMPAN025E-S 25:1 95 142.5 0.61 4.2
S9134AMPAN035E-S 35:1 95 142.5 0.61 4.2
S9134AMPAN045E-S 45:1 95 142.5 0.61 4.2
S9134AMPAN050E-S 50:1 95 142.5 0.61 4.2
S9134AMPAN070E-S 70:1 85 127.5 0.61 4.2
S9134AMPAN090E-S 90:1 75 112.5 0.61 4.2
S9134AMPAN100E-S 100:1 65 97.5 0.61 4.2
Double Stage • Input Shaft: 28 mm
S9134AMPAN015F-S 15:1 95 142.5 0.77 4.2
S9134AMPAN020F-S 20:1 95 142.5 0.61 4.2
S9134AMPAN025F-S 25:1 95 142.5 0.61 4.2
S9134AMPAN035F-S 35:1 95 142.5 0.61 4.2
S9134AMPAN045F-S 45:1 95 142.5 0.61 4.2
S9134AMPAN050F-S 50:1 95 142.5 0.61 4.2
S9134AMPAN070F-S 70:1 85 127.5 0.61 4.2
S9134AMPAN090F-S 90:1 75 112.5 0.61 4.2
S9134AMPAN100F-S 100:1 65 97.5 0.61 4.2
Double Stage: T-Series • Input Shaft: 14 mm
S9134TMPAN015C-S 15:1 68 102 0.23 3.1
S9134TMPAN020C-S 20:1 95 142.5 0.21 3.1
S9134TMPAN025C-S 25:1 95 142.5 0.21 3.1
S9134TMPAN035C-S 35:1 95 142.5 0.21 3.1
S9134TMPAN045C-S 45:1 92 142.5 0.21 3.1
S9134TMPAN050C-S 50:1 82 123 0.21 3.1
S9134TMPAN070C-S 70:1 85 127.5 0.21 3.1
S9134TMPAN090C-S 90:1 75 112.5 0.21 3.1
S9134TMPAN100C-S 100:1 65 97.5 0.21 3.1
Double Stage: T-Series • Input Shaft: 19 mm
S9134TMPAN015D-S 15:1 68 102 0.23 3.1
S9134TMPAN020D-S 20:1 95 142.5 0.21 3.1
S9134TMPAN025D-S 25:1 95 142.5 0.21 3.1
S9134TMPAN035D-S 35:1 95 142.5 0.21 3.1
S9134TMPAN045D-S 45:1 92 142.5 0.21 3.1
S9134TMPAN050D-S 50:1 82 123 0.21 3.1
S9134TMPAN070D-S 70:1 85 127.5 0.21 3.1
S9134TMPAN090D-S 90:1 75 112.5 0.21 3.1
S9134TMPAN100D-S 100:1 65 97.5 0.21 3.1

S9134AMPAN Drawing

Part Number Outside Diameter (mm) Inside Diameter (mm) Overall Length (mm) Notes
ND1-2390805120 8 5 12 -
ND1-239080512H 8 5 12 Only for PGLH / PB
ND1-2390806120 8 6 12 -
ND1-239141X151 14 6.3 15 -
ND1-239081X12H 8 6.35 12 Only for PGLH / PB
ND1-239081X150 8 6.35 15 -
ND1-239141X150 14 6.35 15 -
ND1-239141X15H 14 6.35 15 Only for PGLH / PB
ND1-239161X150 16 6.35 16 -
ND1-239161X200 16 6.35 20 -
ND1-239082X150 8 6.50 15 -
ND1-239142X150 14 6.50 15 -
ND1-239162X200 16 6.50 20 -
ND1-2391407150 14 7 15 -
ND1-2391107080 11 8 8 -
ND1-2391408150 14 8 15 -
ND1-239140815H 14 8 15 Only for PGLH / PB
ND1-2391109120 11 9 12 -
ND1-2391409150 14 9 15 -
ND1-239140915H 14 9 15 Only for PGLH / PB
ND1-2391409153 14 9 15 Only for PGLH / PB
ND1-2391410150 14 10 15 -
ND1-2391910220 19 10 22 -
ND1-2392010220 20 10 22 -
ND1-239141115H 14 11 15 Only for PGLH / PB
ND1-2391411200 14 11 20 -
ND1-2391611200 16 11 20 -
ND1-2391911220 19 11 22 -
ND1-2391412200 14 12 20 -
ND1-2391612200 16 12 20 -
ND1-2391912220 19 12 20 -
ND1-2391412201 14 12.7 20 -
ND1-239144X15H 14 12.7 15 Only for PGLH / PB
ND1-2391912221 19 12.7 22 -
ND1-239244X250 24 12.7 25 -
ND1-2391913220 19 13 22 -
ND1-2391614200 16 14 20 -
ND1-2391914220 19 14 22 -
ND1-239191422H 19 14 22 Only for PGLH / PB
ND1-2392414250 24 14 25 -
ND1-2391915220 19 15 22 -
ND1-239193X22H 19 15.88 22 Only for PGLH / PB
ND1-2391916220 19 16 22 -
ND1-239191622H 19 16 22 Only for PGLH / PB
ND1-2392416250 24 16 25 -
ND1-2392516250 25 16 25 -
ND1-2392417250 24 17 25 -
ND1-2392019220 20 19 22 -
ND1-2392219200 22 19 20 -
ND1-2392419250 24 19 25 -
ND1-23929194X0 24 19 32.8 For PGL90
ND1-2393219280 32 19 28 -
ND1-2393519280 35 19 28 -
ND1-2392419251 24 19.05 25 -
ND1-2392420250 24 20 25 -
ND1-2392422250 24 22 25 -
ND1-239242225H 24 22 25 Only for PGLH / PB
ND1-2392822250 28 22 25 -
ND1-2393522280 35 22 28 -
ND1-2395022400 50 22 40 -
ND1-2392422251 24 22.20 25 -
ND1-239355X280 35 22.22 28 -
ND1-2392824250 28 24 25 -
ND1-2393224280 32 24 28 -
ND1-2393524280 35 24 28 -
ND1-2395024400 50 24 40 -
ND1-2392825250 28 25 25 -
ND1-2395125400 50 25 40 -
ND1-2393225281 32 25.4 28 -
ND1-2392826250 28 26 25 -
ND1-2393528280 35 28 28 -
ND1-2393228280 32 28 28 -
ND1-2393528280 35 28 28 -
ND1-2393828280 38 28 28 -
ND1-2393828280 38 28 28 -
ND1-2395128400 50 28 40 -
ND1-2393529280 35 29 28 -
ND1-2393532280 35 32 28 -
ND1-2395132400 50 32 40 -
ND1-239553248A 55 32 48 -
ND1-2395135400 50 35 40 -
ND1-2395535480 55 35 48 -
ND1-2395138400 50 38 40 -
ND1-2395738480 55 38 48 -
ND1-2395040420 50 42 40 -
ND1-2395142400 50 42 40 -
ND1-2395742480 55 42 48 -
ND1-2395145400 50 45 40 -
ND1-2395748480 55 48 48 -