
Products Motors, Gearheads, and Motion Control Products That Drive Industry Gearheads MGX Speed Reducer - 1.75" O.D.
MGX Speed Reducer - 1.75" O.D.
Part Number: S9118A - T6028...
- Part
Number - Drawing
& Data - Downloads

1.75" O.D. Specifications:
- Maximum Backlash: 0° 30'
- Maximum Starting Torque: .02 ozf in.
- Rated Output Torque: 54 ozf in.
- Bu-Ord Size 18
- Inline miniature zero backlash speed reducer
- PAT. NO. 2,892,357
Part Number | Ratio to 1 | Rotation |
S9118A-T602801 | 8.05 | S |
S9118A-T602802 | 10.11 | |
S9118A-T602803 | 13.00 | |
S9118A-T602804 | 18.78 | R |
S9118A-T602805 | 23.59 | |
S9118A-T602806 | 24.14 | |
S9118A-T602807 | 30.33 | |
S9118A-T602808 | 39.00 | |
S9118A-T602809 | 43.82 | S |
S9118A-T602810 | 55.05 | |
S9118A-T602811 | 56.33 | |
S9118A-T602812 | 70.78 | |
S9118A-T602813 | 72.43 | |
S9118A-T602814 | 91.00 | |
S9118A-T602815 | 117.00 | |
S9118A-T602816 | 102.24 | R |
S9118A-T602817 | 128.45 | |
S9118A-T602819 | 165.15 | |
S9118A-T602822 | 217.29 | |
S9118A-T602823 | 273.00 | |
S9118A-T602824 | 351.00 | |
S9118A-T602826 | 299.71 | S |
S9118A-T602829 | 394.33 | |
S9118A-T602830 | 495.44 | |
S9118A-T602831 | 507.00 | |
S9118A-T602832 | 637.00 | |
S9118A-T602833 | 651.86 | |
S9118A-T602834 | 819.00 | |
S9118A-T602835 | 1053.00 | |
S9118A-T602836 | 556.61 | R |
S9118A-T602837 | 699.86 | |
S9118A-T602838 | 715.64 | |
S9118A-T602839 | 899.14 | |
S9118A-T602840 | 920.11 | |
S9118A-T602841 | 1156.04 | |
S9118A-T602842 | 1183.00 | |
S9118A-T602843 | 1486.33 | |
S9118A-T602844 | 1521.00 |
2. Ball bearings used throughtout.
