
Products Motors, Gearheads, and Motion Control Products That Drive Industry Brushed and Brushless DC Motors NEMA 23 Brushless DC Motors
NEMA 23 Brushless DC Motors - 24V
Part Number: NH1-DMA0
- Part
Number
- Drawing
& Data
- Speed/Torque
Graphs - Cables &
Connections
- Downloads

NEMA 23 Description:
- High torque density and efficiency
- Accurate and versatile speed, torque, and position control
- Commutation done by controller to direct current to different winding coils
- Better heat dissipation
- Low mechanical and electromagnetic noise
- High life and reliability
- No maintenance

Part Number | Encoder | Model | Winding | Rated Torque | A Length (less shaft) |
|
oz-in | mNm | in (mm) |
||||
NH1-DMA0102024C2010 | 100ppr | 02 | C | 10 | 70.6 | 3.40 (86.36) |
NH1-DMA0103024A2010 | 100ppr | 03 | A | 20 | 141.2 | 4.15 (105.41) |
NH1-DMA0103024B2010 | 100ppr | 03 | B | 20 | 141.2 | 4.15 (105.41) |
NH1-DMA0102024A2010 | 100ppr | 02 | A | 10 | 70.6 | 3.40 (86.36) |
NH1-DMA0102024D2010 | 100ppr | 02 | D | 10 | 70.6 | 3.40 (86.36) |
NH1-DMA0002024A2000* | — | 02 | A | 10 | 70.6 | 3.40 (86.36) |
NH1-DMA0003024A2000* | — | 03 | A | 20 | 141.2 | 4.15 (105.41) |
NH1-DMA0003024B2000* | — | 03 | B | 20 | 141.2 | 4.15 (105.41) |
NH1-DMA0003024C2000* | — | 03 | C | 20 | 141.2 | 4.15 (105.41) |
NH1-DMA0402024A2010 | 1000ppr | 02 | A | 10 | 70.6 | 3.40 (86.36) |



